Latest trade deals BTG / EUR

Date addl. Info Price Amount Volume
4/25/25 12:04 PM * Common SEPA-transfer 1.05 115.00000000 120.75
4/25/25 11:53 AM * Common SEPA-transfer 1.04 72.00000000 74.88
4/25/25 11:53 AM * Common SEPA-transfer 1.04 2007.77000000 2088.08
4/25/25 11:52 AM * Common SEPA-transfer 1.03 250.00000000 257.50
4/25/25 11:52 AM * Common SEPA-transfer 1.02 128.21000000 130.77
4/25/25 10:08 AM * Common SEPA-transfer 1.04 891.00000000 926.64
4/25/25 9:33 AM * Common SEPA-transfer 0.99 61.00000000 60.39
4/25/25 9:28 AM * Common SEPA-transfer 1.03 250.00000000 257.50
4/25/25 7:20 AM Common SEPA-transfer 1.00 1000.00000000 1000.00
4/25/25 1:26 AM * Common SEPA-transfer 0.95 153.00000000 145.35
4/24/25 6:21 PM Common SEPA-transfer 0.95 250.00000000 237.50
4/24/25 6:19 PM * Common SEPA-transfer 0.93 90.90000000 84.53
4/24/25 6:01 PM Common SEPA-transfer 0.92 124.00000000 114.08
4/24/25 5:54 PM Common SEPA-transfer 0.88 240.00000000 211.20
4/24/25 5:51 PM * Common SEPA-transfer 0.86 200.00000000 172.00
4/24/25 5:45 PM Common SEPA-transfer 0.85 105.42000000 89.60
4/24/25 5:40 PM Common SEPA-transfer 0.83 287.10000000 238.29
4/24/25 5:12 PM Common SEPA-transfer 0.84 100.00000000 84.00
4/24/25 4:54 PM Common SEPA-transfer 0.82 250.00000000 205.00
4/24/25 4:23 PM Common SEPA-transfer 0.78 110.00000000 85.80
4/24/25 4:07 PM Common SEPA-transfer 0.77 500.00000000 385.00
4/24/25 3:48 PM Common SEPA-transfer 0.74 3273.00000000 2422.02
4/24/25 3:21 PM Common SEPA-transfer 0.80 1492.01000000 1193.60
4/24/25 1:55 PM * Common SEPA-transfer 0.77 286.87810000 220.89
4/24/25 12:46 PM * Common SEPA-transfer 0.80 100.00000000 80.00
4/24/25 11:55 AM Common SEPA-transfer 0.70 178.20000000 124.74
4/24/25 11:53 AM Common SEPA-transfer 0.71 250.00000000 177.50
4/24/25 11:49 AM Common SEPA-transfer 0.73 1000.00000000 730.00
4/24/25 10:34 AM Common SEPA-transfer 0.70 128.08400000 89.65
4/24/25 9:15 AM Common SEPA-transfer 0.64 468.75000000 300.00
4/24/25 9:15 AM Common SEPA-transfer 0.63 156.19000000 98.39
4/24/25 9:09 AM Common SEPA-transfer 0.60 1041.00000000 624.60
4/24/25 8:56 AM Common SEPA-transfer 0.63 320.00000000 201.60
4/24/25 8:53 AM Common SEPA-transfer 0.60 1000.00000000 600.00
4/24/25 7:34 AM Common SEPA-transfer 0.62 133.87000000 82.99
4/24/25 7:34 AM Common SEPA-transfer 0.60 1499.00000000 899.40
4/24/25 7:33 AM * Common SEPA-transfer 0.62 350.00000000 217.00
4/24/25 6:27 AM Common SEPA-transfer 0.59 1001.00000000 590.59
4/24/25 12:11 AM Common SEPA-transfer 0.71 250.00000000 177.50
4/23/25 11:58 PM Common SEPA-transfer 0.61 279.00000000 170.19
4/23/25 11:20 PM Common SEPA-transfer 0.60 100.00000000 60.00
4/23/25 11:06 PM Common SEPA-transfer 0.60 1000.00000000 600.00
4/23/25 9:03 PM Common SEPA-transfer 0.62 110.00000000 68.20
4/23/25 6:02 PM Common SEPA-transfer 0.62 880.00000000 545.60
4/23/25 5:10 PM * Common SEPA-transfer 0.82 94.90000000 77.81
4/23/25 3:37 PM Common SEPA-transfer 0.62 400.00000000 248.00
4/23/25 3:06 PM Common SEPA-transfer 0.59 2806.00000000 1655.54
4/23/25 2:17 PM Common SEPA-transfer 0.53 578.69400000 306.70
4/23/25 2:15 PM * Common SEPA-transfer 0.53 380.00000000 201.40
4/23/25 2:13 PM * Common SEPA-transfer 0.55 210.00000000 115.50
* trade deal not completed yet