Latest trade deals USDC / EUR

Date addl. Info Price Amount Volume
9/10/25 11:58 PM * Common SEPA-transfer 0.84 694.17527300 583.10
9/10/25 10:17 PM Common SEPA-transfer 0.86 581.39534900 500.00
9/10/25 9:22 PM Common SEPA-transfer 0.86 200.00000000 172.00
9/10/25 9:19 PM * Common SEPA-transfer 0.85 3000.00000000 2550.00
9/10/25 6:13 PM * Common SEPA-transfer 0.86 1162.00000000 999.32
9/10/25 6:09 PM * Common SEPA-transfer 0.85 115.00000000 97.75
9/10/25 6:04 PM Common SEPA-transfer 0.86 2325.00000000 1999.50
9/10/25 5:58 PM Common SEPA-transfer 0.86 2325.00000000 1999.50
9/10/25 5:44 PM Common SEPA-transfer 0.86 2325.00000000 1999.50
9/10/25 4:28 PM Common SEPA-transfer 0.86 69.77000000 60.00
9/10/25 3:25 PM Common SEPA-transfer 0.86 465.11628000 400.00
9/10/25 3:19 PM Common SEPA-transfer 0.86 930.23255900 800.00
9/10/25 10:20 AM * Common SEPA-transfer 0.86 581.39534900 500.00
9/9/25 8:26 PM Common SEPA-transfer 0.84 1134.75078800 953.19
9/9/25 6:02 PM Common SEPA-transfer 0.86 1450.00000000 1247.00
9/9/25 3:04 PM Common SEPA-transfer 0.85 70.58823500 59.99
9/9/25 2:37 PM Common SEPA-transfer 0.86 70.00000000 60.20
9/9/25 2:11 PM Common SEPA-transfer 0.85 115.00000000 97.75
9/9/25 1:26 PM Common SEPA-transfer 0.85 4439.32329800 3773.42
9/9/25 12:48 PM Common SEPA-transfer 0.84 22298.00000000 18730.32
9/9/25 11:28 AM Common SEPA-transfer 0.84 420.32381100 353.07
9/9/25 11:27 AM * Common SEPA-transfer 0.84 1190.47618900 999.99
9/9/25 11:18 AM Common SEPA-transfer 0.86 290.69767500 250.00
9/9/25 11:00 AM Common SEPA-transfer 0.84 1295.24600000 1088.00
9/9/25 7:27 AM Common SEPA-transfer 0.86 2325.58139600 2000.00
9/9/25 7:25 AM Common SEPA-transfer 0.86 2325.58139600 2000.00
9/9/25 7:24 AM Common SEPA-transfer 0.86 2325.58139600 2000.00
9/9/25 7:24 AM Common SEPA-transfer 0.86 2325.58139600 2000.00
9/9/25 7:22 AM Common SEPA-transfer 0.86 2325.58139600 2000.00
9/9/25 7:21 AM Common SEPA-transfer 0.86 2325.58139600 2000.00
9/8/25 10:51 PM Common SEPA-transfer 0.86 225.00000000 193.50
9/8/25 9:54 PM Common SEPA-transfer 0.84 257.00000000 215.88
9/8/25 6:52 PM Common SEPA-transfer 0.86 1162.79069800 1000.00
9/8/25 4:00 PM Common SEPA-transfer 0.85 2702.00000000 2296.70
9/8/25 3:41 PM Common SEPA-transfer 0.86 465.11628000 400.00
9/8/25 2:06 PM Common SEPA-transfer 0.84 2597.00000000 2181.48
9/8/25 12:28 PM Common SEPA-transfer 0.85 15000.00000000 12750.00
9/7/25 9:43 PM Common SEPA-transfer 0.86 2325.00000000 1999.50
9/7/25 9:38 PM Common SEPA-transfer 0.86 2325.00000000 1999.50
9/7/25 9:34 PM Common SEPA-transfer 0.86 2325.00000000 1999.50
9/7/25 9:26 PM Common SEPA-transfer 0.86 2325.00000000 1999.50
9/7/25 12:19 PM Common SEPA-transfer 0.86 116.27907000 100.00
9/7/25 8:00 AM Common SEPA-transfer 0.86 1450.00000000 1247.00
9/6/25 6:38 PM Common SEPA-transfer 0.86 115.00000000 98.90
9/6/25 12:22 PM Common SEPA-transfer 0.86 69.77000000 60.00
9/6/25 11:52 AM Common SEPA-transfer 0.86 500.00000000 430.00
9/6/25 11:19 AM Common SEPA-transfer 0.84 1175.00000000 987.00
9/6/25 9:32 AM Common SEPA-transfer 0.84 178.57142700 149.99
9/6/25 6:35 AM Common SEPA-transfer 0.84 650.00000000 546.00
9/5/25 10:25 PM Common SEPA-transfer 0.87 2298.00000000 1999.26
* trade deal not completed yet