Latest trade deals SOL / EUR

Date addl. Info Price Amount Volume
7/26/25 2:55 AM Common SEPA-transfer 163.75 16.40000000 2685.50
7/26/25 1:10 AM Common SEPA-transfer 164.59 20.00000000 3291.80
7/26/25 12:57 AM * Common SEPA-transfer 159.50 8.00000000 1276.00
7/25/25 11:22 PM * Common SEPA-transfer 159.49 10.00000000 1594.90
7/25/25 10:50 PM Common SEPA-transfer 159.49 2.00000000 318.98
7/25/25 8:37 PM Common SEPA-transfer 159.49 2.20000000 350.87
7/25/25 7:39 PM * Common SEPA-transfer 156.50 0.70000000 109.55
7/25/25 6:10 PM * Common SEPA-transfer 156.49 10.00000000 1564.90
7/25/25 5:51 PM * Common SEPA-transfer 156.49 10.00000000 1564.90
7/25/25 5:09 PM * Common SEPA-transfer 156.44 4.00000000 625.76
7/25/25 4:37 PM * Common SEPA-transfer 153.30 10.86118786 1665.02
7/25/25 4:35 PM * Common SEPA-transfer 153.30 19.56940607 2999.98
7/25/25 4:33 PM * Common SEPA-transfer 153.30 19.56940607 2999.98
7/25/25 4:33 PM Common SEPA-transfer 153.21 1.00000000 153.21
7/25/25 4:18 PM Common SEPA-transfer 165.99 6.00000000 995.94
7/25/25 3:12 PM * Common SEPA-transfer 165.99 2.25000000 373.47
7/25/25 1:52 PM * Common SEPA-transfer 157.40 0.78210000 123.10
7/25/25 1:39 PM * Common SEPA-transfer 154.50 10.00000000 1545.00
7/25/25 10:30 AM Common SEPA-transfer 151.00 7.10000000 1072.10
7/25/25 9:01 AM Common SEPA-transfer 153.00 2.00000000 306.00
7/25/25 8:30 AM Common SEPA-transfer 158.16 4.00000000 632.64
7/25/25 5:32 AM Common SEPA-transfer 152.68 1.32994025 203.05
7/25/25 4:47 AM Common SEPA-transfer 155.00 3.00000000 465.00
7/25/25 4:41 AM Common SEPA-transfer 155.20 4.84542558 752.01
7/25/25 4:41 AM Common SEPA-transfer 155.20 5.15457442 799.98
7/25/25 2:35 AM Common SEPA-transfer 155.43 2.79994841 435.19
7/25/25 1:57 AM Common SEPA-transfer 156.74 1.00000000 156.74
7/25/25 12:04 AM Common SEPA-transfer 164.92 26.40000000 4353.88
7/25/25 12:01 AM Common SEPA-transfer 159.52 2.73380000 436.09
7/24/25 7:57 PM * Common SEPA-transfer 169.72 1.00000000 169.72
7/24/25 7:55 PM Common SEPA-transfer 165.47 12.09000000 2000.53
7/24/25 6:46 PM * Common SEPA-transfer 155.95 1.60000000 249.52
7/24/25 6:30 PM * Common SEPA-transfer 159.96 1.88580000 301.65
7/24/25 5:58 PM Common SEPA-transfer 161.97 0.60000000 97.18
7/24/25 5:29 PM Common SEPA-transfer 162.49 3.00000000 487.47
7/24/25 4:13 PM Common SEPA-transfer 158.30 12.09734712 1915.01
7/24/25 4:13 PM Common SEPA-transfer 158.30 37.90265288 5999.98
7/24/25 4:09 PM Common SEPA-transfer 158.00 3.00000000 474.00
7/24/25 3:24 PM Common SEPA-transfer 178.94 11.17693082 2000.00
7/24/25 3:21 PM Common SEPA-transfer 178.94 11.17693082 2000.00
7/24/25 3:20 PM Common SEPA-transfer 178.94 11.17693082 2000.00
7/24/25 3:20 PM Common SEPA-transfer 178.94 11.17693082 2000.00
7/24/25 3:19 PM Common SEPA-transfer 178.94 11.17693082 2000.00
7/24/25 3:18 PM Common SEPA-transfer 178.94 11.17693082 2000.00
7/24/25 3:17 PM Common SEPA-transfer 178.94 11.17693082 2000.00
7/24/25 2:48 PM Common SEPA-transfer 162.41 5.00000000 812.05
7/24/25 1:48 PM Common SEPA-transfer 162.49 6.20000000 1007.43
7/24/25 12:56 PM Common SEPA-transfer 152.58 39.05760725 5959.40
7/24/25 10:27 AM Common SEPA-transfer 150.01 3.00000000 450.03
7/24/25 10:01 AM Common SEPA-transfer 160.48 53.00000000 8505.44
* trade deal not completed yet