Latest trade deals LTC / EUR

Date addl. Info Price Amount Volume
4/25/25 5:37 PM * Common SEPA-transfer 76.90 29.99993466 2306.99
4/25/25 2:10 PM Common SEPA-transfer 76.62 2.27700000 174.46
4/25/25 9:42 AM * Common SEPA-transfer 74.55 20.00000000 1491.00
4/25/25 8:03 AM Common SEPA-transfer 72.73 0.85000000 61.82
4/25/25 2:13 AM Common SEPA-transfer 75.65 4.15000000 313.94
4/25/25 12:23 AM Common SEPA-transfer 73.00 2.97959756 217.51
4/24/25 11:54 PM Common SEPA-transfer 76.11 1.40000000 106.55
4/24/25 3:17 PM Common SEPA-transfer 76.11 2.27700000 173.30
4/24/25 11:53 AM Common SEPA-transfer 73.71 10.00000000 737.10
4/23/25 7:12 PM * Common SEPA-transfer 75.95 3.00000000 227.85
4/23/25 5:56 PM Common SEPA-transfer 76.99 1.00000000 76.99
4/23/25 2:49 PM Common SEPA-transfer 74.22 1.08900000 80.82
4/23/25 2:18 PM Common SEPA-transfer 75.59 7.00000000 529.13
4/23/25 12:48 PM Common SEPA-transfer 75.94 10.00000000 759.40
4/23/25 6:33 AM Common SEPA-transfer 73.01 5.00000000 365.05
4/23/25 6:10 AM Common SEPA-transfer 73.01 7.00000000 511.07
4/23/25 12:35 AM Common SEPA-transfer 76.11 2.27700000 173.30
4/22/25 11:55 PM Common SEPA-transfer 73.49 6.90000000 507.08
4/22/25 8:06 PM Common SEPA-transfer 72.00 5.92188300 426.37
4/22/25 6:23 PM Common SEPA-transfer 72.89 1.98000000 144.32
4/22/25 5:11 PM Common SEPA-transfer 71.11 9.99993638 711.09
4/22/25 5:11 PM Common SEPA-transfer 71.10 9.99992930 710.99
4/22/25 5:04 PM Common SEPA-transfer 71.00 14.00000000 994.00
4/22/25 3:53 PM Common SEPA-transfer 70.00 43.63000000 3054.10
4/22/25 9:50 AM Common SEPA-transfer 70.49 10.00000000 704.90
4/22/25 9:44 AM Common SEPA-transfer 70.49 5.00000000 352.45
4/22/25 8:43 AM Common SEPA-transfer 65.01 1.00000000 65.01
4/21/25 5:57 PM Common SEPA-transfer 67.86 6.50000505 441.09
4/21/25 3:53 PM Common SEPA-transfer 72.88 1.38000000 100.57
4/21/25 3:45 PM Common SEPA-transfer 72.88 1.39000000 101.30
4/21/25 12:07 PM Common SEPA-transfer 71.50 4.00000000 286.00
4/21/25 10:51 AM Common SEPA-transfer 72.88 0.97300000 70.91
4/21/25 10:30 AM Common SEPA-transfer 72.00 2.00000000 144.00
4/20/25 7:13 PM Common SEPA-transfer 68.00 3.26374852 221.93
4/20/25 12:12 PM Common SEPA-transfer 68.68 0.88000000 60.43
4/19/25 5:30 PM Common SEPA-transfer 62.83 3.12566330 196.38
4/18/25 6:35 PM Common SEPA-transfer 69.00 2.00000000 138.00
4/18/25 3:31 PM Common SEPA-transfer 67.99 3.26374852 221.90
4/18/25 1:48 PM Common SEPA-transfer 65.00 2.12810279 138.32
4/18/25 1:18 PM Common SEPA-transfer 68.99 2.00000000 137.98
4/18/25 12:35 PM Common SEPA-transfer 67.99 2.55000000 173.37
4/18/25 12:30 PM Common SEPA-transfer 69.50 1.00000000 69.50
4/18/25 12:24 PM Common SEPA-transfer 68.34 31.00000000 2118.54
4/18/25 11:39 AM Common SEPA-transfer 69.69 0.88000000 61.32
4/17/25 5:04 PM Common SEPA-transfer 64.04 19.36623804 1240.21
4/17/25 4:34 PM Common SEPA-transfer 64.01 2.00000000 128.02
4/17/25 1:04 PM Common SEPA-transfer 65.30 19.99999998 1305.99
4/17/25 10:46 AM Common SEPA-transfer 68.68 0.88000000 60.43
4/17/25 6:55 AM Common SEPA-transfer 65.00 12.99899495 844.93
4/17/25 4:42 AM Common SEPA-transfer 67.27 11.00000000 739.97
* trade deal not completed yet