Latest trade deals XRP / EUR

Date addl. Info Price Amount Volume
6/9/25 6:21 PM * Common SEPA-transfer 2.02 1000.00000000 2020.00
6/9/25 6:18 PM Common SEPA-transfer 1.94 511.84750300 992.98
6/9/25 5:13 PM * Common SEPA-transfer 2.02 1000.00000000 2020.00
6/9/25 5:02 PM * Common SEPA-transfer 2.02 492.00000000 993.84
6/9/25 5:01 PM * Common SEPA-transfer 2.02 30.00000000 60.60
6/9/25 4:59 PM * Common SEPA-transfer 2.02 508.00000000 1026.16
6/9/25 4:59 PM * Common SEPA-transfer 2.02 508.00000000 1026.16
6/9/25 4:01 PM * Common SEPA-transfer 2.02 2475.24752500 5000.00
6/9/25 3:55 PM Common SEPA-transfer 2.01 500.00000000 1005.00
6/9/25 3:41 PM Common SEPA-transfer 2.02 99.00990100 200.00
6/9/25 3:30 PM Common SEPA-transfer 2.03 49.26108400 100.00
6/9/25 2:47 PM * Common SEPA-transfer 1.94 131.30000000 254.72
6/9/25 2:14 PM * Common SEPA-transfer 2.01 36.00000000 72.36
6/9/25 12:57 PM Common SEPA-transfer 2.02 123.76237700 250.00
6/9/25 11:14 AM * Common SEPA-transfer 1.95 30.77000000 60.00
6/9/25 11:08 AM Common SEPA-transfer 2.00 500.00000000 1000.00
6/9/25 10:37 AM * Common SEPA-transfer 1.92 500.00000000 960.00
6/9/25 6:54 AM Common SEPA-transfer 1.99 201.00502600 400.00
6/9/25 12:47 AM Common SEPA-transfer 2.03 394.08867000 800.00
6/9/25 12:41 AM * Common SEPA-transfer 2.02 120.00000000 242.40
6/8/25 11:12 PM * Common SEPA-transfer 2.04 500.00000000 1020.00
6/8/25 8:14 PM Common SEPA-transfer 2.02 99.00000000 199.98
6/8/25 8:03 PM Common SEPA-transfer 1.99 500.00000000 995.00
6/8/25 8:02 PM Common SEPA-transfer 1.99 263.00000000 523.37
6/8/25 7:50 PM * Common SEPA-transfer 2.02 300.00000000 606.00
6/8/25 5:16 PM * Common SEPA-transfer 1.98 400.00000000 792.00
6/8/25 3:43 PM * Common SEPA-transfer 1.95 200.00000000 390.00
6/8/25 3:41 PM * Common SEPA-transfer 1.95 50.00000000 97.50
6/8/25 3:40 PM Common SEPA-transfer 1.99 5000.00000000 9950.00
6/8/25 3:40 PM Common SEPA-transfer 1.97 199.99999900 393.99
6/8/25 3:39 PM * Common SEPA-transfer 1.97 594.00000000 1170.18
6/8/25 3:37 PM Common SEPA-transfer 1.95 700.00000000 1365.00
6/8/25 3:35 PM Common SEPA-transfer 1.96 42.00000000 82.32
6/8/25 3:34 PM * Common SEPA-transfer 1.95 50.00000000 97.50
6/8/25 3:31 PM Common SEPA-transfer 1.96 500.00000000 980.00
6/8/25 2:39 PM * Common SEPA-transfer 1.94 331.00000000 642.14
6/8/25 2:31 PM * Common SEPA-transfer 1.95 42.00000000 81.90
6/8/25 2:13 PM * Common SEPA-transfer 1.94 248.14900000 481.40
6/8/25 1:30 PM Common SEPA-transfer 1.96 500.00000000 980.00
6/8/25 10:48 AM * Common SEPA-transfer 1.93 1510.00000000 2914.30
6/8/25 10:06 AM Common SEPA-transfer 1.93 250.00000000 482.50
6/8/25 10:01 AM Common SEPA-transfer 1.93 250.00000000 482.50
6/8/25 9:38 AM * Common SEPA-transfer 1.89 2000.00000000 3780.00
6/8/25 5:41 AM Common SEPA-transfer 1.93 250.00000000 482.50
6/7/25 6:59 PM * Common SEPA-transfer 1.94 300.00000000 582.00
6/7/25 6:43 PM Common SEPA-transfer 1.94 246.45400000 478.12
6/7/25 6:28 PM Common SEPA-transfer 1.88 1443.55480000 2713.88
6/7/25 6:07 PM Common SEPA-transfer 1.88 944.02375700 1774.76
6/7/25 5:29 PM Common SEPA-transfer 1.87 427.80748600 799.99
6/7/25 5:29 PM Common SEPA-transfer 1.87 534.75935700 999.99
* trade deal not completed yet